ENTRY | 1996 Yield | 1997 Yield | AVERAGE | % OF CUF 101 | |||
Dry Tons/Acre | |||||||
Released Cultivars | |||||||
WL 525 HQ | 9.93 | (04) | 12.61 | (01) | 11.27 | (01) | 113.4 |
Mecca II | 10.01 | (01) | 12.29 | (10) | 11.15 | (04) | 112.1 |
SW 9301 | 9.68 | (16) | 12.55 | (04) | 11.12 | (05) | 111.9 |
Moapa 69 | 9.90 | (07) | 12.29 | (09) | 11.10 | (06) | 111.6 |
5939 | 9.76 | (11) | 12.43 | (06) | 11.09 | (07) | 111.6 |
SW 14 | 9.72 | (13) | 12.41 | (07) | 11.06 | (09) | 111.3 |
Mesa | 9.92 | (06) | 11.79 | (22) | 10.85 | (17) | 109.2 |
Coronado | 9.41 | (27) | 12.27 | (11) | 10.84 | (18) | 109.1 |
Sceptre | 9.29 | (33) | 12.04 | (15) | 10.67 | (22) | 107.3 |
UC Cibola | 9.45 | (24) | 11.69 | (24) | 10.57 | (24) | 106.4 |
WL 612 | 9.31 | (32) | 11.54 | (26) | 10.42 | (27) | 104.8 |
Highline (UC 340) | 9.64 | (17) | 11.18 | (34) | 10.41 | (28) | 104.7 |
CUF 101 | 9.02 | (36) | 10.86 | (37) | 9.94 | (37) | 100.0 |
Eureka | 8.58 | (38) | 10.85 | (38) | 9.72 | (38) | 97.7 |
Experimental Cultivars | |||||||
DS 591 | 9.96 | (03) | 12.38 | (08) | 11.17 | (02) | 112.3 |
ZX 9393 | 9.72 | (15) | 12.60 | (02) | 11.16 | (03) | 112.3 |
PGI 8621C | 9.72 | (14) | 12.43 | (05) | 11.08 | (08) | 111.4 |
DS 491 | 9.93 | (05) | 12.20 | (12) | 11.06 | (10) | 111.3 |
YS 9T 78 | 9.52 | (21) | 12.57 | (03) | 11.05 | (11) | 111.1 |
UN9L 301 | 9.83 | (08) | 12.17 | (13) | 11.00 | (12) | 110.7 |
PGI 91112 | 9.73 | (12) | 12.15 | (14) | 10.94 | (13) | 110.1 |
YS 8T 1094 | 9.79 | (09) | 12.03 | (16) | 10.91 | (14) | 109.8 |
4956 | 9.79 | (10) | 12.03 | (17) | 10.91 | (15) | 109.7 |
UC 357 | 9.96 | (02) | 11.82 | (21) | 10.89 | (16) | 109.6 |
4958 | 9.41 | (26) | 12.01 | (18) | 10.71 | (19) | 107.8 |
49100 | 9.54 | (20) | 11.87 | (20) | 10.70 | (20) | 107.7 |
SW 9504 | 9.64 | (18) | 11.74 | (23) | 10.69 | (21) | 107.5 |
WL 91-224 | 9.37 | (30) | 11.87 | (19) | 10.62 | (23) | 106.8 |
SW 8406 | 9.39 | (28) | 11.69 | (25) | 10.54 | (25) | 106.1 |
ZX 9499 | 9.50 | (22) | 11.52 | (27) | 10.51 | (26) | 105.7 |
SW 9412 | 9.39 | (29) | 11.42 | (28) | 10.40 | (29) | 104.6 |
4978 | 9.46 | (23) | 11.34 | (30) | 10.40 | (30) | 104.6 |
ZX 9395 | 9.59 | (19) | 11.18 | (33) | 10.39 | (31) | 104.5 |
9396 APH | 9.43 | (25) | 11.16 | (35) | 10.29 | (32) | 103.5 |
PSC 346 | 9.18 | (35) | 11.34 | (29) | 10.26 | (33) | 103.2 |
UC 339 | 9.26 | (34) | 11.20 | (32) | 10.23 | (34) | 102.9 |
9390 APH | 9.35 | (31) | 10.99 | (36) | 10.17 | (35) | 102.3 |
SW 9523 | 8.93 | (37) | 11.31 | (31) | 10.12 | (36) | 101.8 |
MEAN | 9.55 11.84 | 10.70 | |||||
CV | 4.80 6.2 | 5.10 | |||||
LSD (.05) | 0.64 1.02 | 0.69 |
Trial seeded at 30 lb/acre viable seed on Ripley clay soil at Blythe, CA.
Last Updated on 11/14/98
By Jerry Schmierer