Cut 1 | Cut 2 | Cut 3 | Cut 4 | Cut 5 | Cut 6 | Cut 7 | Cut 8 | Cut 9 | YEAR | % OF | |||||||||||
ENTRY | 1/7 | 3/5 | 4/15 | 5/13 | 6/10 | 7/9 | 8/13 | 9/9 | 10/23 | TOTAL | CUF 101 | ||||||||||
Dry Tons/Acre | |||||||||||||||||||||
Released Cultivars | |||||||||||||||||||||
WL 525 HQ | 1.05 | (07) | 1.22 | (12) | 1.79 | (03) | 1.85 | (03) | 1.71 | (21) | 1.73 | (06) | 1.52 | (03) | 0.94 | (11) | 0.81 | (09) | 12.61 | (01) | 116.1 |
SW 9301 | 1.02 | (12) | 1.19 | (20) | 1.57 | (33) | 1.70 | (25) | 1.89 | (01) | 1.69 | (07) | 1.66 | (01) | 1.00 | (03) | 0.84 | (02) | 12.55 | (04) | 115.6 |
5939 | 1.15 | (01) | 1.35 | (01) | 1.68 | (10) | 1.71 | (22) | 1.73 | (20) | 1.66 | (11) | 1.49 | (07) | 0.89 | (20) | 0.77 | (24) | 12.43 | (06) | 114.4 |
SW 14 | 1.11 | (04) | 1.25 | (06) | 1.70 | (09) | 1.74 | (18) | 1.75 | (16) | 1.64 | (12) | 1.52 | (04) | 0.88 | (22) | 0.81 | (08) | 12.41 | (07) | 114.2 |
Moapa 69 | 0.82 | (30) | 1.08 | (34) | 1.53 | (35) | 2.02 | (01) | 1.82 | (09) | 1.75 | (04) | 1.54 | (02) | 0.97 | (05) | 0.76 | (25) | 12.29 | (09) | 113.2 |
Mecca II | 1.09 | (05) | 1.23 | (11) | 1.63 | (22) | 1.82 | (08) | 1.77 | (12) | 1.60 | (16) | 1.41 | (24) | 0.95 | (07) | 0.77 | (20) | 12.29 | (10) | 113.1 |
Coronado | 1.05 | (08) | 1.32 | (02) | 1.68 | (11) | 1.71 | (23) | 1.87 | (03) | 1.49 | (26) | 1.48 | (11) | 0.87 | (24) | 0.82 | (03) | 12.27 | (11) | 113.0 |
Sceptre | 0.86 | (26) | 1.15 | (22) | 1.82 | (01) | 1.81 | (11) | 1.83 | (07) | 1.64 | (13) | 1.44 | (20) | 0.76 | (37) | 0.73 | (31) | 12.04 | (15) | 110.9 |
Mesa | 0.79 | (34) | 1.09 | (32) | 1.62 | (23) | 1.88 | (02) | 1.78 | (11) | 1.62 | (15) | 1.41 | (26) | 0.86 | (26) | 0.73 | (30) | 11.79 | (22) | 108.5 |
UC Cibola | 1.01 | (13) | 1.21 | (13) | 1.58 | (31) | 1.58 | (33) | 1.67 | (27) | 1.47 | (28) | 1.49 | (08) | 0.86 | (27) | 0.81 | (06) | 11.69 | (24) | 107.6 |
WL 612 | 0.91 | (24) | 1.21 | (14) | 1.59 | (30) | 1.62 | (29) | 1.76 | (15) | 1.39 | (35) | 1.35 | (30) | 0.92 | (12) | 0.80 | (11) | 11.54 | (26) | 106.2 |
Highline (UC 340) | 1.03 | (11) | 1.09 | (33) | 1.51 | (37) | 1.55 | (35) | 1.60 | (34) | 1.48 | (27) | 1.31 | (36) | 0.85 | (28) | 0.78 | (19) | 11.18 | (34) | 102.9 |
CUF 101 | 0.93 | (21) | 1.11 | (27) | 1.50 | (38) | 1.49 | (37) | 1.56 | (38) | 1.39 | (36) | 1.34 | (33) | 0.77 | (36) | 0.77 | (22) | 10.86 | (37) | 100.0 |
Eureka | 0.62 | (38) | 1.03 | (37) | 1.59 | (29) | 1.75 | (17) | 1.65 | (30) | 1.42 | (31) | 1.36 | (28) | 0.79 | (32) | 0.66 | (38) | 10.85 | (38) | 99.9 |
Experimental Cultivars | |||||||||||||||||||||
ZX 9393 | 1.15 | (02) | 1.24 | (07) | 1.63 | (21) | 1.85 | (04) | 1.74 | (18) | 1.75 | (03) | 1.48 | (09) | 0.98 | (04) | 0.79 | (13) | 12.60 | (02) | 116.0 |
YS 9T 78 | 1.07 | (06) | 1.27 | (05) | 1.64 | (20) | 1.78 | (13) | 1.86 | (05) | 1.73 | (05) | 1.48 | (12) | 0.90 | (17) | 0.85 | (01) | 12.57 | (03) | 115.7 |
PGI 8621C | 0.84 | (29) | 1.20 | (18) | 1.64 | (19) | 1.76 | (14) | 1.87 | (04) | 1.76 | (02) | 1.48 | (10) | 1.08 | (01) | 0.81 | (05) | 12.43 | (05) | 114.5 |
DS 591 | 1.00 | (15) | 1.19 | (19) | 1.71 | (06) | 1.75 | (15) | 1.83 | (08) | 1.69 | (08) | 1.44 | (17) | 0.95 | (08) | 0.81 | (07) | 12.38 | (08) | 113.9 |
DS 491 | 0.93 | (20) | 1.24 | (08) | 1.79 | (02) | 1.82 | (07) | 1.77 | (14) | 1.63 | (14) | 1.51 | (05) | 0.77 | (35) | 0.74 | (29) | 12.20 | (12) | 112.3 |
UN9L 301 | 0.99 | (17) | 1.24 | (09) | 1.74 | (05) | 1.74 | (19) | 1.69 | (23) | 1.51 | (24) | 1.50 | (06) | 0.96 | (06) | 0.82 | (04) | 12.17 | (13) | 112.1 |
PGI 91112 | 1.04 | (10) | 1.20 | (15) | 1.61 | (27) | 1.80 | (12) | 1.80 | (10) | 1.58 | (19) | 1.41 | (27) | 0.95 | (10) | 0.78 | (18) | 12.15 | (14) | 111.9 |
YS 8T 1094 | 1.01 | (14) | 1.27 | (04) | 1.76 | (04) | 1.85 | (05) | 1.75 | (17) | 1.54 | (21) | 1.34 | (34) | 0.80 | (30) | 0.73 | (32) | 12.03 | (16) | 110.8 |
4956 | 0.99 | (16) | 1.23 | (10) | 1.66 | (15) | 1.82 | (06) | 1.69 | (22) | 1.66 | (10) | 1.32 | (35) | 0.88 | (21) | 0.77 | (21) | 12.03 | (17) | 110.7 |
4958 | 0.96 | (18) | 1.20 | (17) | 1.66 | (14) | 1.82 | (09) | 1.89 | (02) | 1.56 | (20) | 1.42 | (22) | 0.78 | (33) | 0.72 | (35) | 12.01 | (18) | 110.6 |
WL 91-224 | 0.80 | (33) | 1.07 | (35) | 1.70 | (08) | 1.75 | (16) | 1.84 | (06) | 1.58 | (18) | 1.48 | (13) | 0.87 | (25) | 0.79 | (14) | 11.87 | (19) | 109.3 |
49100 | 0.91 | (23) | 1.12 | (26) | 1.67 | (12) | 1.81 | (10) | 1.77 | (13) | 1.67 | (09) | 1.29 | (37) | 0.91 | (14) | 0.71 | (36) | 11.87 | (20) | 109.2 |
UC 357 | 1.13 | (03) | 1.13 | (24) | 1.65 | (17) | 1.74 | (20) | 1.68 | (24) | 1.39 | (34) | 1.43 | (21) | 0.89 | (18) | 0.79 | (12) | 11.82 | (21) | 108.8 |
SW 9504 | 0.92 | (22) | 1.28 | (03) | 1.59 | (28) | 1.69 | (27) | 1.68 | (25) | 1.45 | (29) | 1.44 | (19) | 0.90 | (16) | 0.79 | (15) | 11.74 | (23) | 108.1 |
SW 8406 | 0.85 | (27) | 1.20 | (16) | 1.71 | (07) | 1.61 | (30) | 1.74 | (19) | 1.58 | (17) | 1.36 | (29) | 0.91 | (13) | 0.74 | (28) | 11.69 | (25) | 107.6 |
ZX 9499 | 0.80 | (32) | 1.05 | (36) | 1.66 | (13) | 1.71 | (21) | 1.57 | (35) | 1.79 | (01) | 1.45 | (15) | 0.79 | (31) | 0.68 | (37) | 11.52 | (27) | 106.0 |
SW 9412 | 0.85 | (28) | 1.13 | (23) | 1.61 | (26) | 1.52 | (36) | 1.67 | (26) | 1.54 | (22) | 1.29 | (38) | 1.00 | (02) | 0.81 | (10) | 11.42 | (28) | 105.1 |
PSC 346 | 0.96 | (19) | 1.12 | (25) | 1.53 | (36) | 1.57 | (34) | 1.62 | (31) | 1.39 | (33) | 1.48 | (14) | 0.90 | (15) | 0.78 | (17) | 11.34 | (29) | 104.4 |
4978 | 0.87 | (25) | 1.10 | (30) | 1.64 | (18) | 1.70 | (24) | 1.57 | (36) | 1.50 | (25) | 1.35 | (31) | 0.89 | (19) | 0.73 | (33) | 11.34 | (30) | 104.4 |
SW 9523 | 0.75 | (36) | 1.10 | (31) | 1.53 | (34) | 1.69 | (26) | 1.61 | (33) | 1.52 | (23) | 1.41 | (23) | 0.95 | (09) | 0.75 | (27) | 11.31 | (31) | 104.1 |
UC 339 | 1.05 | (09) | 1.16 | (21) | 1.58 | (32) | 1.48 | (38) | 1.67 | (28) | 1.36 | (38) | 1.35 | (32) | 0.77 | (34) | 0.78 | (16) | 11.20 | (32) | 103.1 |
ZX 9395 | 0.81 | (31) | 1.10 | (29) | 1.66 | (16) | 1.59 | (32) | 1.57 | (37) | 1.41 | (32) | 1.44 | (18) | 0.83 | (29) | 0.77 | (23) | 11.18 | (33) | 102.9 |
9396 APH | 0.79 | (35) | 1.11 | (28) | 1.61 | (25) | 1.62 | (28) | 1.61 | (32) | 1.37 | (37) | 1.44 | (16) | 0.87 | (23) | 0.72 | (34) | 11.16 | (35) | 102.7 |
9390 APH | 0.72 | (37) | 1.03 | (38) | 1.62 | (24) | 1.60 | (31) | 1.65 | (29) | 1.44 | (30) | 1.41 | (25) | 0.76 | (38) | 0.75 | (26) | 10.99 | (36) | 101.2 |
MEAN | 0.94 | 1.17 | 1.64 | 1.72 | 1.72 | 1.56 | 1.43 | 0.88 | 0.77 | 11.84 | |||||||||||
CV | 15.50 | 10.30 | 10.20 | 8.20 | 9.50 | 10.10 | 10.50 | 11.5 | 6.80 | 6.20 | |||||||||||
LSD (.05) | 0.20 | 0.17 | NS | 0.20 | NS | 0.22 | NS | 0.14 | 0.07 | 1.02 |
Trial seeded at 30 lb/acre viable seed Ripley Clay soil at Blythe, CA.
Last Updated on 11/14/98
By Jerry Schmierer